Welcome to Ed Whiteheads Tire Pros!

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $144.76 More Info
185/65R15 110132802 $146.37 More Info
195/60R15 110132803 $146.79 More Info
P195/60R16 110132808 $197.42 More Info
195/65R15 110132804 $148.71 More Info
205/50R17XL 110132820 $220.94 More Info
205/55R16 110132809 $182.61 More Info
205/60R16 110132810 $162.05 More Info
205/65R15 110132805 $158.63 More Info
205/65R16 110132811 $179.55 More Info
205/70R15 110132806 $152.74 More Info
205/70R16 110132812 $190.68 More Info
215/45R17 110132821 $190.35 More Info
215/50R17XL 110132822 $216.48 More Info
P215/50R18 110132839 $263.21 More Info
215/55R16XL 110132813 $190.84 More Info
215/55R17 110132823 $220.44 More Info
215/60R16 110132814 $161.98 More Info
215/60R17 110132824 $185.79 More Info
215/65R16 110132815 $167.74 More Info
215/65R17 110132825 $207.27 More Info
215/70R15 110132807 $155.79 More Info
225/45R18XL 110132833 $250.90 More Info
225/50R17 110132826 $233.31 More Info
225/55R17 110132827 $225.82 More Info
225/55R18 110132834 $250.37 More Info
225/60R16 110132816 $174.47 More Info
225/60R17 110132828 $218.79 More Info
225/60R18 110132835 $246.55 More Info
225/65R16 110132817 $187.63 More Info
225/65R17 110132829 $227.40 More Info
235/45R18 110132836 $275.61 More Info
235/50R17 110132830 $216.47 More Info
235/55R18 110132837 $254.85 More Info
235/60R16 110132818 $195.52 More Info
235/60R17 110132831 $227.74 More Info
235/60R18 110132838 $269.45 More Info
235/65R16 110132819 $194.13 More Info
235/65R17 110132832 $227.66 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Firestone
  • Hercules
  • MICHELIN®
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.